Ontario
| NOM DE LA FORÊT | SURFACE TOTALE (en hectares) | TYPE |
| Algoma | 857 700 | AFD 542257 (Coopérative) |
| Cornwall | 3 600 | Terrain public |
| Espanola | 4 500 | Terrain public |
| Gilmour | 25 800 | Terrain public |
| Hearst | 144 900 | Terrain public |
| Northshore | 1 113 299 | AFD 542521 (Coopérative) |
| Pineland | 374 930 | AFD 550816 (Domtar) |
| Red Lake | 288 080 | ADF 542 548 (coopérative) |
| Shining Tree | 269 700 | AFD 542321 (Coopérative) |
| Sudbury | 640 880 | AFD 542442 (Coopérative) |
| Spanish | 1 094 530 | AFD 542391 (Domtar) |
| Timiskaming | 848 000 | AFD 542247 (Coopérative) |
| Trout Lake | 727 240 | ADF 542 461 (Domtar) |
| Wabigoon | 684 250 | ADF 541 953 (Domtar) |
| White River | 586 820 | AFD 550399 (Domtar) |
| 1 hectare = 2,47 acres |
Saskatchewan
| NOM DE LA FORÊT | SURFACE TOTALE (en hectares) | TYPE |
| Prince Albert | 3 163 338 | FMA |

