MSR Lumber is stress rated by direct machine testing to ensure a minimum strength performance in engineered applications.
Specifications
| SPECIES | SIZE | LENGTHS | FINISHED | CONDITION | GRADES |
| SPF* | 2X3 | 60'' to 120'' | S4S-PET** | KD-HT*** | MSR 1650, 2100 |
| SPF* | 2X4 | 92 5/8'' to 120'' | S4S-PET** | KD-HT*** | MSR 1650, 2100 |
| SPF* | 2X6 | 92 5/8'' to 120'' | S4S-PET** | KD-HT*** | MSR 1650, 2100 |
| SPF* | 2X3 | 8' to 16' | S4S-DET** | KD-HT*** | MSR 1650, 2100 |
| SPF* | 2X4 | 8' to 16' | S4S-DET** | KD-HT*** | MSR 1650, 2100 |
| SPF* | 2X6 | 8' to 16' | S4S-DET** | KD-HT*** | MSR 1650, 2100 |
*SPF (Spruce/Pine/Fur) – Balsam Fir – Jack Pine – Black Spruce – Tamarack
**S4S-DET Surfaced 4 sides – Double end trim, S4S-PET Surfaced 4 sides – Precision end trim
***KD-HT Kiln dried – Heat treated


