Business Papers
| Product | Document | Type |
| Domtar EarthChoice® Office Paper | EarthChoice® Office Paper | |
| Domtar® Copy | Domtar® Copy | |
| Domtar® Multi-System Ultra | Domtar® Multi-System Ultra | |
| First Choice ColorPrint® | First Choice ColorPrint® | |
| First Choice® Cover & Card | First Choice® Cover & Card | |
| First Choice® Inkjet | First Choice® Inkjet | |
| First Choice® MultiUse | First Choice® MultiUse | |
| Husky® Xerocopy | Husky® Xerocopy | |
| ImagePrint® | ImagePrint® | |
| Laser Copy | Laser Copy | |
| Recycled Husky® Xerocopy | Recycled Husky® Xerocopy | |
| Top of page | ||
Commercial Printing Papers
| Product | Document | Type |
| Cougar® | Cougar® | |
| Cougar® Natural | ||
| Cougar® Ballot | ||
| Domtar Colors™ | Domtar Colors™ Opaque Text | |
| Domtar Colors™ Multipurpose | ||
| Domtar Colors™ Vellum Bristol Cover | ||
| Domtar Colors™ Index | ||
| Domtar Reply Card | Domtar Reply Card | |
| HOTS® | HOTS® | |
| Husky® Opaque Offset | Husky® Opaque Offset | |
| Lynx® Opaque Ultra | Lynx® Opaque | |
| Recycled Lynx® Opaque Ultra - 10% | ||
| Recycled Lynx® Opaque | Recycled Lynx® Opaque Ultra | |
| Recycled Offset 30% | Specification Sheet | |
| Whitehall® Offset, An Opaque Offset | Whitehall® Offset, An Opaque Offset | |
| Top of page | ||
Converting Papers
| Product | Document | Type |
| ci2000® | ci2000® | |
| Domtar® Brown Kraft Envelope | Specification Sheet | |
| EarthChoice® Envelope | Domtar EarthChoice® Wove Envelope | |
| Engineering Laser Bond | Engineering Laser Bond | |
| Laser Forms Bond | Laser Forms Bond | |
| White Wove Envelope | White Wove Envelope | |
| Top of page | ||
Digital Papers
| Product | Document | Type |
| Cougar® DigitalChoice™ Smooth | Cougar® DigitalChoice™ Smooth | |
| Cougar® DigitalChoice™ Natural Smooth | ||
| Cougar® DigitalChoice™ Family | ||
| Cougar® DigitalChoice™ Super Smooth | Cougar® DigitalChoice™ Super Smooth | |
| Cougar® DigitalChoice™ Family | ||
| Domtar Colors™ | Domtar Colors™ Opaque Text | |
| Domtar Colors™ Multipurpose | ||
| Domtar Colors™ Vellum Bristol Cover | ||
| Domtar Colors™ Index | ||
| HOTS® | HOTS® | |
| Husky® Digital | Husky® Digital | |
| Lynx® Digital | Lynx® Digital | |
| Recycled Lynx® Digital | ||
| Top of page | ||
EarthChoice Papers
Publishing Papers
| Product | Document | Type |
| Century® Premium Opaque | Century® Premium Opaque | |
| Publication Papers Specification Overview | ||
| Domtar Tradebook™ | Domtar Tradebook™ | |
| EarthChoice® Tradebook™ | EarthChoice® Tradebook™ | |
| Guardian® Opaque | Guardian® Opaque | |
| Printers Opaque | Printers Opaque | |
| Publication Specification Overview 11/08 | ||
| Vista® Opaque | Vista® Opaque | |
| Publication Specification Overview 11/08 | ||
| Vista® Ultra | Vista® Ultra | |
| Top of page | ||
Specialty Papers
| Product | Document | Type |
| Top of page | ||

