2013
| Quarterly period | Date | Materials | Type | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | April 25, 2013 |
|
||||||||||||||
2012
| Quarterly period | Date | Materials | Type | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 | February 1, 2013 |
|
||||||||||||||
| Q3 | October 25, 2012 |
|
||||||||||||||
| Q2 | July 27, 2012 |
|
||||||||||||||
| Q1 | April 26, 2012 |
|
||||||||||||||
2011
| Quarterly period | Date | Materials | Type | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 | February 3, 2012 |
|
||||||||||||||
| Q3 | October 27, 2011 |
|
||||||||||||||
| Q2 | July 28, 2011 |
|
||||||||||||||
| Q1 | April 28, 2011 |
|
||||||||||||||
2010
| Quarterly period | Date | Materials | Type | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 | February 4, 2011 |
|
||||||||||||||
| Q3 | October 29, 2010 |
|
||||||||||||||
| Q2 | July 30, 2010 |
|
||||||||||||||
| Q1 | April 30, 2010 |
|
||||||||||||||

