| Wednesday, November 5, 2008 | Q3 - 2008 |
| Friday. August 8, 2008 | Q2 - 2008 |
| Tuesday, May 6, 2008 | Q1 - 2008 |
| Friday, February 22, 2008 | CIBC Conference |
| Friday, February 15, 2008 | Q4 - 2007 |
| Tuesday, December 4, 2007 | Citigroup Conference |
| Monday, December 3, 2007 | Desjardins Conference |
| Wednesday, November 7, 2007 | Q3 - 2007 |
| Monday, September 17, 2007 | Raymond James Conference |
| Monday, September 10, 2007 | Analyst and Investor Day |
| Monday, August 13, 2007 | Q2 - 2007 |
| Wednesday, May 30, 2007 | Scotia Capital Conference |
| Tuesday, May 22, 2007 | Q1 - 2007 |
| Monday, February 26, 2007 | Special Shareholders Meeting |
| All dates are subject to change. |

